Home » Offer List » Plant Extracts » Onion Extract, Allium Cepa, Flavones (7%)
Offer Details
Onion Extract, Allium Cepa, Flavones (7%)
| Offer Type: | ![]() |
|---|---|
| Offer Group: | Plant Extracts |
| Offer Post Time: | May 24, 2012 |
| Expiration Date: | Sep 20, 2012 |
Details:
Reducing weight, regulating blood fat, resisting platelet aggregation and arteriosclerosis.
| ITEMS | SPECIFICATION |
| Appearance | Yellow brown fine powder |
| Identification | Meets the requirements |
| Mesh Size | 80 meshes |
| Sulphate Ash | ≤ 2.0% |
| Loss on drying | ≤ 8.0% |
| Heavy Metals | ≤ 10ppm |
| Pb | ≤ 2ppm |
| Hg | ≤ 1ppm |
| Cd | ≤ 0.5ppm |
| As | ≤ 2ppm |
| Assay (UV) | Flavones≥ 7.0% |
| Total Plant Count | ≤ 1000cfu/g |
| Yeast & Mold | ≤ 100cfu/g |
| E. Coli | Negative |
| Salmonella | Negative |
Inquiry Basket (

